| 1 | Illinois | Illinois | North Carolina | North Carolina | 1 | ||||||||
| Oakland/Ala. AM | |||||||||||||
| 16 | Fairleigh Dickin | Illinois | N. Carolina | 16 | |||||||||
| 8 | Texas | Nevada | Iowa St | Minnesota | 8 | ||||||||
| 9 | Nevada | Illinois | N. Carolina | Iowa St | 9 | ||||||||
| 5 | Alabama | Wis-Milwaukee | Villanova | Villanova | 5 | ||||||||
| 12 | Wis. -Milwaukee | Wis-Milwauk | Villanova | New Mexico | 12 | ||||||||
| 4 | Boston College |
Boston College |
Florida | Florida | 4 | ||||||||
| Illinois | N. Carolina | ||||||||||||
| 13 | Pennsylvania | Ohio | 13 | ||||||||||
| Chicago | Syracuse | ||||||||||||
| 6 | LSU | UAB | Wisconsin | Wisconsin | 6 | ||||||||
| 11 | UAB | Arizona | Wisconsin | Northern Iowa | 11 | ||||||||
| 3 | Arizona | Arizona | Bucknell | Kansas | 3 | ||||||||
| 14 | Utah St | Arizona | Wisconsin | Bucknell | 14 | ||||||||
| Illinois | |||||||||||||
| 7 | Southern Ill. | Southern Ill | NC State | Charlotte | 7 | ||||||||
| 10 | St. Mary's (Cal) | Oklahoma St | NC State | NC State | 10 | ||||||||
| 2 | Oklahoma St | Oklahoma St | Connecticut | Connecticut | 2 | ||||||||
| 15 | Southeastern La | UCF | 15 | ||||||||||
| 1 | Washington | Washington | Duke | Duke | 1 | ||||||||
| 16 | Montana | Washington | Duke | Delaware St. | 16 | ||||||||
| NCarolina | |||||||||||||
| 8 | Pacific | Pacific | Mississippi St | Stanford | 8 | ||||||||
| 9 | Pittsburgh | Louisville | Michigan St | Mississippi St | 9 | ||||||||
| 5 | Georgia Tech | Georgia Tech | Michigan St | Michigan St. | 5 | ||||||||
| 12 | George Washin | Louisville | Michigan St | Old dominion | 12 | ||||||||
| 4 | Louisville | Louisville | Vermont | Syracuse | 4 | ||||||||
| Louisville | Michigan | ||||||||||||
| 13 | La. -Lafayette | Vermont | 13 | ||||||||||
| Albuquerque | Austin | ||||||||||||
| 6 | Texas Tech | Texas Tech | Utah | Utah | 6 | ||||||||
| 11 | UCLA | Texas Tech | Utah | UTEP | 11 | ||||||||
| 3 | Gonzaga | Gonzaga | Oklahoma | Oklahoma | 3 | ||||||||
| 14 | Winthrop | West Virginia | Kentucky | Niagara | 14 | ||||||||
| 7 | West Virginia | West Virginia | Cincinnati | Cincinnati | 7 | ||||||||
| 10 | Creighton | West Virginia | Kentucky | Iowa | 10 | ||||||||
| 2 | Wake Forest | Wake Forest | Kentucky | Kentucky | 2 | ||||||||
| 15 | Chattanooga | Eastern Ky. | 15 | ||||||||||
| 1 pt. each | 2 pts. each | 4 pts. each | 10 pts. each | 12 pts. | 16 pts. | ||||||||
Leaders
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| Big Jim | 25 | 16 | 16 | 30 | 24 | 111 |
| Michael | 26 | 18 | 16 | 20 | 24 | 104 |
| Jimmy | 24 | 16 | 12 | 20 | 24 | 96 |
| Dan | 24 | 16 | 12 | 20 | 24 | 96 |
| Kristin | 24 | 18 | 20 | 20 | 12 | 94 |
| Joel | 21 | 16 | 20 | 20 | 12 | 89 |
| Aaron | 21 | 16 | 8 | 20 | 24 | 89 |
| Paul Jr | 24 | 16 | 16 | 20 | 12 | 88 |
| Stephen | 23 | 18 | 12 | 20 | 12 | 85 |
| Pres Harman | 23 | 16 | 12 | 20 | 12 | 83 |
| Philip | 22 | 16 | 12 | 20 | 12 | 82 |
| Mark F | 24 | 16 | 16 | 10 | 12 | 78 |
| Irvine | 26 | 14 | 16 | 10 | 12 | 78 |
| Woody | 24 | 18 | 12 | 10 | 12 | 76 |
| Vatnak | 23 | 16 | 12 | 10 | 12 | 73 |
| Andrea | 18 | 14 | 8 | 20 | 12 | 72 |
| Scott/Honey | 23 | 18 | 8 | 10 | 12 | 71 |
| Darrin | 21 | 16 | 12 | 10 | 12 | 71 |
| Danny Bethke | 26 | 14 | 4 | 10 | 12 | 66 |
| Mary | 18 | 14 | 8 | 10 | 12 | 62 |
| Uncle David | 25 | 18 | 8 | 10 | 0 | 61 |
| Bearman | 19 | 16 | 16 | 10 | 0 | 61 |
| 22 | 14 | 12 | 10 | 0 | 58 | |
| Jake | 22 | 16 | 12 | 0 | 0 | 50 |
| Barney | 25 | 12 | 8 | 0 | 0 | 45 |
| Peter | 24 | 16 | 4 | 0 | 0 | 44 |
| Jenn | 18 | 4 |
0 | 0 | 0 | 22 |
| Mom Smith | ||||||
| John | ||||||
| Howie | ||||||
| Daddy Smith |